Authors | Title | Year | Source title | Volume | Issue | Page start | Page end | |
15 | Saidi M., Michel M., Gabor A., | Analysis of early-age behaviour of textile-reinforced cementitious matrix composites (TRC) using different measurements techniques | 2021 | Measurement | ||||
2020 | ||||||||
14 | O. Homoro, M. Michel, T. N. Baranger | Dry mineral pre-impregnation for enhancing the properties of glass FRCM composites | 2020 | Construction and Building Materials | 263 | |||
13 | Tlaiji T., Vu X.H., Michel M., Ferrier E., Larbi A.S. | Physical, chemical and thermomechanical characterisation of glass textile-reinforced concretes (TRC): Effect of elevated temperature and of cementitious matrix nature on properties of TRC | 2020 | Materials Today Communications | 25 | |||
12 | O. Homoro, M. Michel, T. N. Baranger | Improvement of the mechanical properties of a glass multifilament yarn reinforced ettringitic matrix using an innovative pre-impregnation process | 2020 | European Journal of Environmental and Civil Engineering | ||||
11 | Michel M., Ferrier E. | Effect of curing temperature conditions on glass transition temperature values of epoxy polymer used for wet lay-up applications | 2020 | Construction and Building Materials | 231 | |||
2019 | ||||||||
10 | Lee A.T, Michel M., Ferrier E., Benmokrane B. | Influence of curing conditions on mechanical behaviour of glued joints of carbon fibre-reinforced polymer composite/concrete | 2019 | Construction and Building Materials | 227 | |||
9 | O. Homoro, M. Michel, T. N. Baranger | Pull-out response of glass yarn from ettringite matrix: Effect of pre-impregnation and embedded length | 2019 | Composites Science and Technology | 170 | 174 | 182 | |
2017 | ||||||||
8 | Truong B.T, Bui T.T., Limam A., Si Larbi A., Le Nguyen K., Michel M. | Experimental investigations of reinforced concrete beams repaired/reinforced by TRC composites | 2017 | Composite Structures | 168 | 826 | 839 | |
7 | Kong K., Mesticou Z., Michel M., Si Larbi A., Junes A. | Comparative characterization
of the durability behaviour of textilereinforced concrete (TRC) under tension and bending |
2017 | Composite Structures | 179 | 107 | 123 | |
2015 | ||||||||
6 | Ambroise J., Michel M., Limam A., Llosa A., Truong B-T., | Matériau composite à matrice cimentaire renforcée avec des fibres de verre non alcali-résistante | 2015 | Brevet, N° de dépôt : 1500540 | ||||
2014 | ||||||||
5 | Ambroise J., Michel M., | Matrice minérale destinée à la fabrication de composites minces par imprégnation de renforts tissés ou non tissés | 2014 | Brevet, N° de dépôt : 1453558 | ||||
4 | Ambroise J., Michel M., | "Matériau composite notamment pour la réparation de réservoir d'eau" | 2014 | Brevet, N° de dépôt : 1453557 | ||||
2012 | ||||||||
3 | Michel M., Georgin J.F., Ambroise J., | Improving the mechanical performance of high-grade slag cement by the addition of Portland cement and sulfoaluminate cement | 2012 | Construction and building materials | 37 | 1 | 291 | 300 |
2 | Le Bihan T., Georgin J.F, Michel M., Ambroise J., Morestin F., | Measurements and modeling of cement base materials deformation at early age; the case of sulfo-aluminous cement | 2012 | Cement and concrete research | 42 | 8 | 1055 | 1065 |
2011 | ||||||||
1 | Michel M., Georgin J.F, Ambroise J., Pera J., | The influence of gypsum ratio on the mechanical performance of slag cement accelerated by calcium sulfoaluminate cement | 2011 | Construction and building materials | 25 | 3 | 1298 | 1304 |